3/4 years
166 (approx.)
10+2 or equivalent
Personal Interview
The B.A. in Psychology program provides in-depth study in the areas of human behaviour, mental processes, and emotional wellness. The use of theoretical information combined with applications gives students greater understanding of multiple psychological theories, research methods, and real-world practices.
Some of these areas include cognitive psychology, developmental psychology, social psychology, and clinical psychology. The program prepares students to work in various careers in mental health, counselling, research, and other related fields, as well as for further studies in psychology and related disciplines, with an emphasis on critical thinking, ethical reasoning, and empirical research.
The B.A. in Political Science program allows for the thorough understanding of political systems, governance, public policies, and international relations. Through an all-encompassing curriculum, students engage with political theories, comparative politics, political economy, and many more. Emphasis is laid on critical thinking, analytical skills, and ethical reasoning, allowing the student to navigate complex political landscapes.
Opportunities exist for internships, research projects, and involvement in political debate, and graduates are well equipped for careers in public service, policy analysis, diplomacy, and further studies in political science and related fields.
The B.A. in Economics program provides an all-round understanding of economic theories, principles, and practices. Students are exposed to microeconomics, macroeconomics, econometrics, and international economics, among other key areas, through a balanced curriculum. The program focuses on analytical skills, critical thinking, and the application of economic concepts to real-world scenarios.
Students are prepared to analyze economic trends, make informed decisions, and address complex economic challenges. Graduates are well prepared for careers in finance, public policy, consulting, and research, as well as for advanced studies in economics and related disciplines.
Psychology | Political Science | Economics |
---|---|---|
Counselling | Civil Services | Financial Analyst |
Teaching | Diplomacy and Foreign Service | Financial Service Manager |
Clinical Psychologist | Politics | Foreign Trade Analyst |
Rehabilitation Specialist | Law | Market Analyst |
Forensic Psychologist | Political Analyst | Executive Assistant |
Research Assistant | Journalism | Investment Administrator |
Sr. No. | Course Type |
---|---|
1 | Foundation Course I |
2 | Foundation Course II |
3 | Foundation Course III |
4 | Ability Enhancement Course I |
5 | Skill Enhancement Course I |
6 | Value Education Course I |
7 | Indian Knowledge Systems |
8 | Co-curricular I |
9 | Vocational Skill Course I |
10 | Open Elective I |
Sr. No. | Course Type |
---|---|
1 | Foundation Course IV |
2 | Ability Enhancement Course II |
3 | Skill Enhancement Course II |
4 | Value Education Course II |
5 | Co-curricular II |
6 | Co-curricular III |
7 | Vocational Skill Course II |
8 | Vocational Skill Course III |
9 | Open Elective II |
10 | Open Elective III |
Sr. No. | Course Type |
---|---|
1 | Ability Enhancement Course III |
2 | Skill Enhancement Course III |
3 | Major I |
4 | Major II |
5 | Minor I |
6 | Co-curricular IV |
7 | Field Project I |
Sr. No. | Course Type |
---|---|
1 | Ability Enhancement Course III |
2 | Skill Enhancement Course IV |
3 | Major III |
4 | Major IV |
5 | Major V |
6 | Minor II |
7 | Open Elective IV |
Sr. No. | Course Type |
---|---|
1 | Major VI |
2 | Major VII |
3 | Discipline Specific Elective I |
4 | Minor III |
5 | Minor IV |
6 | Field Project II |
Sr. No. | Course Type |
---|---|
1 | Major VIII |
2 | Major IX |
3 | Discipline Specific Elective II |
4 | Minor V |
5 | Community Engagement Program |
6 | Internship I |
Sr. No. | Course Type |
---|---|
1 | Major X |
2 | Major XI |
3 | Major XII |
4 | Discipline Specific Elective III |
5 | Minor VI |
Sr. No. | Course Type |
---|---|
1 | Major XIII |
2 | Major XIV |
3 | Major XV |
4 | Discipline Specific Elective III |
5 | Internship II |
Sr. No. | Course Type |
---|---|
1 | Major X |
2 | Major XI |
3 | Discipline Specific Elective II |
4 | Minor VI |
5 | Dissertation I |
Sr. No. | Course Type |
---|---|
1 | Major XII |
2 | Major XIII |
3 | Major XIV |
4 | Discipline Specific Elective III |
5 | Dissertation II |
B.A. 1st Year | 1st Installment | 2nd Installment | 3rd Installment | Total |
---|---|---|---|---|
Academic Fees | Rs. 30,000 | Rs. 16,375 | Rs. 6,375 | |
(Refundable Deposit) | - | Rs. 10,000 | - | |
Total | Rs. 30,000 (Within a week from the date of result declaration) |
Rs. 16,375 (At the time of commencement of course) |
Rs. 16,375 (Before 18 December-2025) |
Rs. 62,750 |
B.A. 2nd Year | 4th Installment | 5th Installment | Total |
---|---|---|---|
Academic Fees | Rs. 23,875 (Before the commencement of third semester) |
Rs. 23,875 (18 December-2026) |
Rs. 47,750 |
B.A. 3rd Year | 6th Installment | 7th Installment | Total |
---|---|---|---|
Academic Fees | Rs. 26,375 (Before the commencement of third semester) |
Rs. 26,375 (18 December-2027) |
Rs. 52,750 |
B.A. 4th Year | 8th Installment | 9th Installment | Total |
---|---|---|---|
Academic Fees | Rs. 23,875 (Before the commencement of third semester) |
Rs. 23,875 (Before 18 December-2028) |
Rs. 47,750 |
Sr. No. | % of refund of fees | Point of time when notice of withdrawal of admission is received |
---|---|---|
1. | 100% | 15 days or more before the formally-notified Commencement of Courses. |
2. | 90% | Less than 15 days before the formally-notified Commencement of Courses. |
3. | 80% | 15 days or less after the formally-notified Commencement of Courses. |
4. | 50% | 30 days or less, but more than 15 days, after formally-notified Commencement of Courses. |
5. | 00% | More than 30 days after formally-notified Commencement of Courses. |
Application Form Available from | 08th November, 2024 |
Last Date to Apply | 18th May, 2025 |
Admission Process Starts | First Week of February, 2025 |
Commencement Date | 18th July, 2025 |
All programs run under the aegis of the Sri Balaji University are specially approved for education loans from: Propelld , Tata Capital , Punjab National Bank , Axis Bank , Bank Of Baroda , IDFC First Bank , Credenc , AVANSE , Bank Of Maharashtra Sri Balaji University, Pune has signed MoUs with these banks. An education loan can be availed from any of the mentioned banks/NBFCs. However, students have the liberty to approach any other bank as per their convenience.
*Students choosing Research track for 4th year need to satisfy required CGPA eligibility
**Nomenclature subject to approval
Other
Note
Note: University reserves the right to change admission process as and when required